<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisPrasojo &#187; Design</title>
	<atom:link href="http://chrisprasojo.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisprasojo.com/blog</link>
	<description>tech. design. music. environ. and more.</description>
	<lastBuildDate>Fri, 09 Mar 2012 14:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The State of Education</title>
		<link>http://chrisprasojo.com/blog/2011/12/the-state-of-education/</link>
		<comments>http://chrisprasojo.com/blog/2011/12/the-state-of-education/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:12:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1480</guid>
		<description><![CDATA[The following infographics summarizes state of education in the United States by listing facts, comparison, and figures in an interesting graphical manner. It&#8217;s easy to understand and yet pretty much mind-blowing for those who haven&#8217;t been following balanced news or having knowledge on this issue. Well at least you can quickly understand the situation just [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/05/is-the-financial-storm-easing/' rel='bookmark' title='Is the financial storm easing?'>Is the financial storm easing?</a></li>
<li><a href='http://chrisprasojo.com/blog/2011/11/sunscreen/' rel='bookmark' title='Sunscreen?'>Sunscreen?</a></li>
<li><a href='http://chrisprasojo.com/blog/2011/10/food-variety/' rel='bookmark' title='Food Variety'>Food Variety</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/12/the-state-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunscreen?</title>
		<link>http://chrisprasojo.com/blog/2011/11/sunscreen/</link>
		<comments>http://chrisprasojo.com/blog/2011/11/sunscreen/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:03:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[skin health]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1477</guid>
		<description><![CDATA[How much sunscreen do I need to apply? How long will I be protected with SPF30 sunscreen? When should I reapply it? And there&#8217;s plenty questions about getting the right sunscreen and doing it right to protect ourselves against the nasty cancer. The following infographics designed by McCandless and the team is an excellent way [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2011/10/food-variety/' rel='bookmark' title='Food Variety'>Food Variety</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/05/is-the-financial-storm-easing/' rel='bookmark' title='Is the financial storm easing?'>Is the financial storm easing?</a></li>
<li><a href='http://chrisprasojo.com/blog/2004/12/aku-barusan-pulang-dari-hireksi/' rel='bookmark' title='Aku barusan pulang dari Hireksi'>Aku barusan pulang dari Hireksi</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/11/sunscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Variety</title>
		<link>http://chrisprasojo.com/blog/2011/10/food-variety/</link>
		<comments>http://chrisprasojo.com/blog/2011/10/food-variety/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:19:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[My Days]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1483</guid>
		<description><![CDATA[It&#8217;s so clear and striking: extinction is real and it&#8217;s not only the kinds of animals we can see that matters, the variety of food we can harvest and consume matters too. This infographics smartly illustrate the shrinking number of variety of food we eat in the past century. Possibly related posts:Balik Surabaya! Reuse Plastic [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2005/05/balik-surabaya/' rel='bookmark' title='Balik Surabaya!'>Balik Surabaya!</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/02/reuse-plastic-bags/' rel='bookmark' title='Reuse Plastic Bags'>Reuse Plastic Bags</a></li>
<li><a href='http://chrisprasojo.com/blog/2010/08/dirgahayu-ri-ke-65/' rel='bookmark' title='Dirgahayu RI ke 65'>Dirgahayu RI ke 65</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/10/food-variety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Suite Stuff</title>
		<link>http://chrisprasojo.com/blog/2011/09/my-suite-stuff/</link>
		<comments>http://chrisprasojo.com/blog/2011/09/my-suite-stuff/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:50:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1432</guid>
		<description><![CDATA[Get your favorite stuffed apps and have a good night sleep!]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/09/my-suite-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fish House</title>
		<link>http://chrisprasojo.com/blog/2011/08/the-fish-house/</link>
		<comments>http://chrisprasojo.com/blog/2011/08/the-fish-house/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:25:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1407</guid>
		<description><![CDATA[The fish house is arguably the best tropical dream home! A marvel in architecture, interior design, and environment sustainability — all in a package. Visit the page and check out more photos of the green roof, bendable photovoltaic panels, media room, and more. and the awesome curvy swimming pool: Possibly related posts:Cold Sunday

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2008/01/cold-sunday/' rel='bookmark' title='Cold Sunday'>Cold Sunday</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/08/the-fish-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictograms for headlines</title>
		<link>http://chrisprasojo.com/blog/2010/11/pictograms-for-headlines/</link>
		<comments>http://chrisprasojo.com/blog/2010/11/pictograms-for-headlines/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:13:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pictogram]]></category>
		<category><![CDATA[representation]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1357</guid>
		<description><![CDATA[I found this work by an infographics designer Dave Bowker on his series of headlines with pictograms where he conceptualize iconic representation of words featured in news headline. It isn&#8217;t a perfect example and not everyone can fully decipher the message but the genuine concept of having language-independent form of communication is certainly a unique [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2005/07/more-and-more-busy/' rel='bookmark' title='More and more busy&#8230;'>More and more busy&#8230;</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/06/ni-hao-ma-zai-jian-arent-enough/' rel='bookmark' title='&#8220;Ni hao ma?&#8221; &amp; &#8220;Zai Jian!&#8221; aren&#8217;t enough'>&#8220;Ni hao ma?&#8221; &#38; &#8220;Zai Jian!&#8221; aren&#8217;t enough</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/11/google-wave/' rel='bookmark' title='Google Wave'>Google Wave</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2010/11/pictograms-for-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Projection on 3D Surface</title>
		<link>http://chrisprasojo.com/blog/2010/11/3d-projection-on-3d-surface/</link>
		<comments>http://chrisprasojo.com/blog/2010/11/3d-projection-on-3d-surface/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:00:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[indonesian]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1425</guid>
		<description><![CDATA[This installation is so cool, I want to see it on my own! Then there&#8217;s nice guitar play of Indonesian children folk song by Jubing Kristianto that made me smile: Possibly related posts:CAC+US 2009 MYMP Put Your Records On

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/03/cactus/' rel='bookmark' title='CAC+US 2009'>CAC+US 2009</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/10/mymp/' rel='bookmark' title='MYMP'>MYMP</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/03/put-your-records-on/' rel='bookmark' title='Put Your Records On'>Put Your Records On</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2010/11/3d-projection-on-3d-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerd Venn Diagram</title>
		<link>http://chrisprasojo.com/blog/2010/05/nerd-venn-diagram/</link>
		<comments>http://chrisprasojo.com/blog/2010/05/nerd-venn-diagram/#comments</comments>
		<pubDate>Sun, 30 May 2010 12:14:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1326</guid>
		<description><![CDATA[Infographics is a short of information graphics, which are visual representations of information, data or knowledge. A great infographics summarizes a chunk of text in a simple elegant visual graphics which tells the story itself. Here&#8217;s an example of an alternative way to explain the terms Dweeb, Dork, Geek, and Nerd done by Matthew Mason. [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/11/projects/' rel='bookmark' title='Projects'>Projects</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2010/05/nerd-venn-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart ads</title>
		<link>http://chrisprasojo.com/blog/2010/05/smart-ads/</link>
		<comments>http://chrisprasojo.com/blog/2010/05/smart-ads/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:18:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1316</guid>
		<description><![CDATA[I saw this photo of smart advertisement which cleverly make use of its medium to communicate the message across. Notice there&#8217;s not even a single word necessary to communicate the designers&#8217; idea to the ads viewer. This reminds me of some creative ads I posted last year where a tangled electrical wire is smartly used [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/06/creative-ads-around-the-world/' rel='bookmark' title='Creative ads around the world'>Creative ads around the world</a></li>
<li><a href='http://chrisprasojo.com/blog/2010/04/electric-cars-and-charge-challenge/' rel='bookmark' title='Electric cars and charge challenge'>Electric cars and charge challenge</a></li>
<li><a href='http://chrisprasojo.com/blog/2006/04/ymsgr-offline-message/' rel='bookmark' title='Y!msgr offline message'>Y!msgr offline message</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2010/05/smart-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric cars and charge challenge</title>
		<link>http://chrisprasojo.com/blog/2010/04/electric-cars-and-charge-challenge/</link>
		<comments>http://chrisprasojo.com/blog/2010/04/electric-cars-and-charge-challenge/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:26:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1341</guid>
		<description><![CDATA[Japanese giant manufacturer Mitsubishi motor sell its first mass-market electric car in showrooms today. This electric-powered vehicle technology is one of the key answers to international calls for emission reduction in the automobile industry. And the great thing in 2010 is the affordability of this technology to reach the mass. The electric car can travel [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2007/11/charge-an-ipod-with-an-onion/' rel='bookmark' title='Charge an iPod with an Onion'>Charge an iPod with an Onion</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/03/2019-future-vision-montage/' rel='bookmark' title='2019 Future Vision Montage'>2019 Future Vision Montage</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/09/a-year-in-msp/' rel='bookmark' title='A Year in MSP&#8230;'>A Year in MSP&#8230;</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2010/04/electric-cars-and-charge-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad paradox</title>
		<link>http://chrisprasojo.com/blog/2010/03/the-ipad-paradox/</link>
		<comments>http://chrisprasojo.com/blog/2010/03/the-ipad-paradox/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:03:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[My Days]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1310</guid>
		<description><![CDATA[A recent (hmm.. not so recent actually) seminar I attended discussed what it means to formulate and sculpt an experience. The answers encompassed broad spectrum of perspective ranging from those closer to psychology, to ethnology, to art, and everything else in between. It is certainly not a concept which comprised of identifiable discrete factors, nor [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/11/projects/' rel='bookmark' title='Projects'>Projects</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/11/google-wave/' rel='bookmark' title='Google Wave'>Google Wave</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/10/end-of-holiday/' rel='bookmark' title='End of Holiday'>End of Holiday</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2010/03/the-ipad-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-It Stop Motion</title>
		<link>http://chrisprasojo.com/blog/2010/01/post-it-stop-motion/</link>
		<comments>http://chrisprasojo.com/blog/2010/01/post-it-stop-motion/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:48:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[post-it]]></category>
		<category><![CDATA[stickies]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1201</guid>
		<description><![CDATA[Here&#8217;s a cleverly designed stop motion video clip using post-it notes—or stickies as some of you know it as. I personally like the rain scene and how rain droplets fall and drip on the umbrella. This clip is as amazing as Oren Lavie&#8217;s music video clip I posted months ago. Possibly related posts:Oren Lavie a [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/09/oren-lavie/' rel='bookmark' title='Oren Lavie'>Oren Lavie</a></li>
<li><a href='http://chrisprasojo.com/blog/2006/11/a-worded-post/' rel='bookmark' title='a worded post'>a worded post</a></li>
<li><a href='http://chrisprasojo.com/blog/2008/02/china-post/' rel='bookmark' title='China Post'>China Post</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2010/01/post-it-stop-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://chrisprasojo.com/blog/2009/11/google-wave/</link>
		<comments>http://chrisprasojo.com/blog/2009/11/google-wave/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:44:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[My Days]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[streamlined]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1209</guid>
		<description><![CDATA[I&#8217;ve been busy crunching numbers and digesting journals in the recent weeks, so much that I didn&#8217;t have much time to open Google Wave invitation that has been sitting idle in my inbox for long. Well, today I did, after the majority of my loads are off of the list. Google Wave&#8217;s fun factor depends [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/11/projects/' rel='bookmark' title='Projects'>Projects</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/05/chrome-in-25d-clip/' rel='bookmark' title='Chrome in 2.5D Clip'>Chrome in 2.5D Clip</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/10/how-it-works-google-maps/' rel='bookmark' title='How It Works: Google Maps'>How It Works: Google Maps</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/11/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects</title>
		<link>http://chrisprasojo.com/blog/2009/11/projects/</link>
		<comments>http://chrisprasojo.com/blog/2009/11/projects/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:19:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[My Days]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1142</guid>
		<description><![CDATA[Overview of projects that have been keeping me busy lately: 1. Human-Computer Interaction CS3240 The first project up on the list is ShuttleNet, an interactive kiosk displaying shuttle bus arrival information, route, schedule, and map. This interactive application is built using Flash from scratch with user-centered approach—gathering input from the users during design phase and [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/11/google-wave/' rel='bookmark' title='Google Wave'>Google Wave</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/08/tbcm-project-has-been-done/' rel='bookmark' title='TBCM project has been done'>TBCM project has been done</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/06/fyp-phase-1/' rel='bookmark' title='FYP Phase 1'>FYP Phase 1</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/11/projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gTheme</title>
		<link>http://chrisprasojo.com/blog/2009/10/gtheme/</link>
		<comments>http://chrisprasojo.com/blog/2009/10/gtheme/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:46:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1067</guid>
		<description><![CDATA[I switched my Gmail theme from Minimalist to Ninja since I discover Mini Ninja that I used for Infotech recruitment flyer. Just like Tea House, Ninja changes according to the time. It&#8217;s fun to see what the Ninja is up to while busy reading and writing emails. Weeks ago I noticed cool themes are available [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2006/12/more-themes/' rel='bookmark' title='More themes'>More themes</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/09/curious-ninja/' rel='bookmark' title='Curious Ninja'>Curious Ninja</a></li>
<li><a href='http://chrisprasojo.com/blog/2008/11/gmail-theme/' rel='bookmark' title='Gmail Theme'>Gmail Theme</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/10/gtheme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Curious Ninja</title>
		<link>http://chrisprasojo.com/blog/2009/09/curious-ninja/</link>
		<comments>http://chrisprasojo.com/blog/2009/09/curious-ninja/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:38:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[My Days]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1084</guid>
		<description><![CDATA[Programmers Designers Ninjas All are welcome, regardless of their Dojo and belt color. Find out more: Possibly related posts:Web Designers are Misunderstood as… Merry Christmas!

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2008/08/web-designers-are-misunderstood-as/' rel='bookmark' title='Web Designers are Misunderstood as…'>Web Designers are Misunderstood as…</a></li>
<li><a href='http://chrisprasojo.com/blog/2006/12/merry-christmas/' rel='bookmark' title='Merry Christmas!'>Merry Christmas!</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/09/curious-ninja/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cool coffee mugs</title>
		<link>http://chrisprasojo.com/blog/2009/07/cool-coffee-mugs/</link>
		<comments>http://chrisprasojo.com/blog/2009/07/cool-coffee-mugs/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:00:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=993</guid>
		<description><![CDATA[Eight cool coffee mugs featured in oddee.com, especially the on/off mug, are very interesting. I&#8217;d love to see it myself, turning from OFF to ON and back to OFF when I finish my favorite coffee. Hmm&#8230; I saw My Cuppa Coffee some time ago but I can&#8217;t recall where that was. Possibly related posts:Coffee Can [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2008/10/coffee-can/' rel='bookmark' title='Coffee Can'>Coffee Can</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/06/creative-ads-around-the-world/' rel='bookmark' title='Creative ads around the world'>Creative ads around the world</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/08/coolcold-world/' rel='bookmark' title='Cool+Cold World&#8230;'>Cool+Cold World&#8230;</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/07/cool-coffee-mugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative ads around the world</title>
		<link>http://chrisprasojo.com/blog/2009/06/creative-ads-around-the-world/</link>
		<comments>http://chrisprasojo.com/blog/2009/06/creative-ads-around-the-world/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:45:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=987</guid>
		<description><![CDATA[Just as creative as previously featured ads about energy conservancy and getting the right job, oddee.com lists fifteen creative ads plus another sixteen creative ads in unusual places from around the world. Check it out. Possibly related posts:Cool coffee mugs Cool+Cold World&#8230; Smart ads

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/07/cool-coffee-mugs/' rel='bookmark' title='Cool coffee mugs'>Cool coffee mugs</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/08/coolcold-world/' rel='bookmark' title='Cool+Cold World&#8230;'>Cool+Cold World&#8230;</a></li>
<li><a href='http://chrisprasojo.com/blog/2010/05/smart-ads/' rel='bookmark' title='Smart ads'>Smart ads</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/06/creative-ads-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome in 2.5D Clip</title>
		<link>http://chrisprasojo.com/blog/2009/05/chrome-in-25d-clip/</link>
		<comments>http://chrisprasojo.com/blog/2009/05/chrome-in-25d-clip/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:45:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=944</guid>
		<description><![CDATA[An interesting short clip about Google Chrome. I like how this lively short clip features perfect mix of colors and blends 2D+3D to showcase Chrome&#8217;s features. The first screen (gray interface with progress bar) reminds me of Mac OS 7&#8242;s classic interface. Very old school indeed. Possibly related posts:Chrome OS Google Wave Faster in Chrome?

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/11/chrome-os/' rel='bookmark' title='Chrome OS'>Chrome OS</a></li>
