<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisPrasojo &#187; The World</title>
	<atom:link href="http://chrisprasojo.com/blog/category/the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisprasojo.com/blog</link>
	<description>tech. design. music. environ. and more.</description>
	<lastBuildDate>Thu, 29 Dec 2011 10:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The State of Education</title>
		<link>http://chrisprasojo.com/blog/2011/12/the-state-of-education/</link>
		<comments>http://chrisprasojo.com/blog/2011/12/the-state-of-education/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:12:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1480</guid>
		<description><![CDATA[The following infographics summarizes state of education in the United States by listing facts, comparison, and figures in an interesting graphical manner. It&#8217;s easy to understand and yet pretty much mind-blowing for those who haven&#8217;t been following balanced news or having knowledge on this issue. Well at least you can quickly understand the situation just [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/05/is-the-financial-storm-easing/' rel='bookmark' title='Is the financial storm easing?'>Is the financial storm easing?</a></li>
<li><a href='http://chrisprasojo.com/blog/2011/11/sunscreen/' rel='bookmark' title='Sunscreen?'>Sunscreen?</a></li>
<li><a href='http://chrisprasojo.com/blog/2011/10/food-variety/' rel='bookmark' title='Food Variety'>Food Variety</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/12/the-state-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunscreen?</title>
		<link>http://chrisprasojo.com/blog/2011/11/sunscreen/</link>
		<comments>http://chrisprasojo.com/blog/2011/11/sunscreen/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:03:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[skin health]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1477</guid>
		<description><![CDATA[How much sunscreen do I need to apply? How long will I be protected with SPF30 sunscreen? When should I reapply it? And there&#8217;s plenty questions about getting the right sunscreen and doing it right to protect ourselves against the nasty cancer. The following infographics designed by McCandless and the team is an excellent way [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2011/10/food-variety/' rel='bookmark' title='Food Variety'>Food Variety</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/05/is-the-financial-storm-easing/' rel='bookmark' title='Is the financial storm easing?'>Is the financial storm easing?</a></li>
<li><a href='http://chrisprasojo.com/blog/2004/12/aku-barusan-pulang-dari-hireksi/' rel='bookmark' title='Aku barusan pulang dari Hireksi'>Aku barusan pulang dari Hireksi</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/11/sunscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Variety</title>
		<link>http://chrisprasojo.com/blog/2011/10/food-variety/</link>
		<comments>http://chrisprasojo.com/blog/2011/10/food-variety/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:19:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[My Days]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1483</guid>
		<description><![CDATA[It&#8217;s so clear and striking: extinction is real and it&#8217;s not only the kinds of animals we can see that matters, the variety of food we can harvest and consume matters too. This infographics smartly illustrate the shrinking number of variety of food we eat in the past century. Possibly related posts:Balik Surabaya! Reuse Plastic [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2005/05/balik-surabaya/' rel='bookmark' title='Balik Surabaya!'>Balik Surabaya!</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/02/reuse-plastic-bags/' rel='bookmark' title='Reuse Plastic Bags'>Reuse Plastic Bags</a></li>
<li><a href='http://chrisprasojo.com/blog/2010/08/dirgahayu-ri-ke-65/' rel='bookmark' title='Dirgahayu RI ke 65'>Dirgahayu RI ke 65</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/10/food-variety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life lessons in 8 years of travelling</title>
		<link>http://chrisprasojo.com/blog/2011/07/life-lessons-in-8-years-of-travelling/</link>
		<comments>http://chrisprasojo.com/blog/2011/07/life-lessons-in-8-years-of-travelling/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:51:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The World]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1456</guid>
		<description><![CDATA[Benny Lewis spent eight years after his college travelling the world, likely seeing places and speaking languages more than we&#8217;ve ever done; and most importantly experienced and learnt valuable life lessons than we can ever do in years to come. Some of them are: Everyone everywhere basically wants the same thing. Everyone just wants validation, [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/05/comparing-to-others/' rel='bookmark' title='Happy Life (7): Comparing to Others'>Happy Life (7): Comparing to Others</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/05/greener-grass/' rel='bookmark' title='Greener grass'>Greener grass</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/11/new-title-in-english-6/' rel='bookmark' title='Life'>Life</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/07/life-lessons-in-8-years-of-travelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War on terror(ism)</title>
		<link>http://chrisprasojo.com/blog/2011/05/war-on-terror-ism/</link>
		<comments>http://chrisprasojo.com/blog/2011/05/war-on-terror-ism/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:45:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[accurate representations]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[civilizations]]></category>
		<category><![CDATA[developed countries]]></category>
		<category><![CDATA[entire network]]></category>
		<category><![CDATA[global war on terror]]></category>
		<category><![CDATA[internal dynamics]]></category>
		<category><![CDATA[internal struggles]]></category>
		<category><![CDATA[international boundary]]></category>
		<category><![CDATA[lack of knowledge]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[overgeneralization]]></category>
		<category><![CDATA[oversimplification]]></category>
		<category><![CDATA[plurality]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[territorial sovereignty]]></category>
		<category><![CDATA[western civilization]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1362</guid>
		<description><![CDATA[Images and video clips we see on mainstream media are not necessarily accurate representations of terrorism and global war on terror as the majority would know it as. Media framing certainly impacts its audience’s perception and views of places like Afghanistan and Iraq, misguiding most people by generating stereotypes and labels which blatantly overgeneralizes the [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2008/04/dreamspark/' rel='bookmark' title='DreamSpark'>DreamSpark</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/12/hopenhagen/' rel='bookmark' title='Hopenhagen'>Hopenhagen</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/08/coolcold-world/' rel='bookmark' title='Cool+Cold World&#8230;'>Cool+Cold World&#8230;</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/05/war-on-terror-ism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2011</title>
		<link>http://chrisprasojo.com/blog/2011/03/earth-hour-2011/</link>
		<comments>http://chrisprasojo.com/blog/2011/03/earth-hour-2011/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 12:08:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[The World]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1438</guid>
		<description><![CDATA[Last year almost all the national monuments and landmark icons, including the Merlion, the Singapore Flyer, Esplanade Theatres, the Fullerton Hotel, One Fullerton, Clifford Pier and the Asian Civilizations Museum took part in the Earth Hour 2010 by switching off decorative lights that primarily define their façade at night. Around the central business district, the [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/03/earth-hour-2009/' rel='bookmark' title='Earth Hour 2009'>Earth Hour 2009</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/02/earth-oh-earth/' rel='bookmark' title='Earth Oh Earth..'>Earth Oh Earth..</a></li>
<li><a href='http://chrisprasojo.com/blog/2006/04/earth-day/' rel='bookmark' title='Earth Day'>Earth Day</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2011/03/earth-hour-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World AIDS Day</title>
		<link>http://chrisprasojo.com/blog/2010/12/world-aids-day-3/</link>
		<comments>http://chrisprasojo.com/blog/2010/12/world-aids-day-3/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:17:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[The World]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1434</guid>
		<description><![CDATA[1 December 1988: First &#8220;World AIDS Day&#8221;, declared by WHO on the same year. Support the cause by choosing (RED) product, turn your facebook red, or check out this page to learn more about AIDS and what we can do. You&#8217;ll be amazed how easy you can contribute to the cause simply by choosing red [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/12/world-aids-day-2/' rel='bookmark' title='World AIDS Day 2009'>World AIDS Day 2009</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/12/world-aids-day/' rel='bookmark' title='World AIDS Day'>World AIDS Day</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/10/blog-action-day/' rel='bookmark' title='Blog Action Day'>Blog Action Day</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2010/12/world-aids-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric cars and charge challenge</title>
		<link>http://chrisprasojo.com/blog/2010/04/electric-cars-and-charge-challenge/</link>
		<comments>http://chrisprasojo.com/blog/2010/04/electric-cars-and-charge-challenge/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:26:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1341</guid>
		<description><![CDATA[Japanese giant manufacturer Mitsubishi motor sell its first mass-market electric car in showrooms today. This electric-powered vehicle technology is one of the key answers to international calls for emission reduction in the automobile industry. And the great thing in 2010 is the affordability of this technology to reach the mass. The electric car can travel [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2007/11/charge-an-ipod-with-an-onion/' rel='bookmark' title='Charge an iPod with an Onion'>Charge an iPod with an Onion</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/03/2019-future-vision-montage/' rel='bookmark' title='2019 Future Vision Montage'>2019 Future Vision Montage</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/09/a-year-in-msp/' rel='bookmark' title='A Year in MSP&#8230;'>A Year in MSP&#8230;</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2010/04/electric-cars-and-charge-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad paradox</title>
		<link>http://chrisprasojo.com/blog/2010/03/the-ipad-paradox/</link>
		<comments>http://chrisprasojo.com/blog/2010/03/the-ipad-paradox/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:03:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[My Days]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1310</guid>
		<description><![CDATA[A recent (hmm.. not so recent actually) seminar I attended discussed what it means to formulate and sculpt an experience. The answers encompassed broad spectrum of perspective ranging from those closer to psychology, to ethnology, to art, and everything else in between. It is certainly not a concept which comprised of identifiable discrete factors, nor [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/11/projects/' rel='bookmark' title='Projects'>Projects</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/11/google-wave/' rel='bookmark' title='Google Wave'>Google Wave</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/10/end-of-holiday/' rel='bookmark' title='End of Holiday'>End of Holiday</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2010/03/the-ipad-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopenhagen</title>
		<link>http://chrisprasojo.com/blog/2009/12/hopenhagen/</link>
		<comments>http://chrisprasojo.com/blog/2009/12/hopenhagen/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:09:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[petition]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1244</guid>
		<description><![CDATA[Hopenhagen is a movement, a moment and a chance at a new beginning. The hope that in Copenhagen this December – during the United Nations Climate Change Conference – we can build a better future for our planet and a more sustainable way of life. It is the hope that we can create a global [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2008/09/pole-to-pole/' rel='bookmark' title='Pole to Pole'>Pole to Pole</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/09/new-reviews-for-you/' rel='bookmark' title='New Reviews for You'>New Reviews for You</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/05/is-the-financial-storm-easing/' rel='bookmark' title='Is the financial storm easing?'>Is the financial storm easing?</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/12/hopenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World AIDS Day 2009</title>
		<link>http://chrisprasojo.com/blog/2009/12/world-aids-day-2/</link>
		<comments>http://chrisprasojo.com/blog/2009/12/world-aids-day-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:11:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[Tidbits]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[stigma]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1219</guid>
		<description><![CDATA[Join the (RED) movement to give people the opportunity of a future where once there was no hope. Show your support and help fight AIDS in Africa by educating yourself of the issue and spreading the words: Use this as your Facebook profile photo. Let your friends know you&#8217;re part of the (RED) movement. Tweet [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2010/12/world-aids-day-3/' rel='bookmark' title='World AIDS Day'>World AIDS Day</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/12/world-aids-day/' rel='bookmark' title='World AIDS Day'>World AIDS Day</a></li>
<li><a href='http://chrisprasojo.com/blog/2006/06/world-blood-donor-day/' rel='bookmark' title='World Blood Donor Day'>World Blood Donor Day</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/12/world-aids-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Agustus</title>
		<link>http://chrisprasojo.com/blog/2009/08/17-agustus-2/</link>
		<comments>http://chrisprasojo.com/blog/2009/08/17-agustus-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 07:12:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[The World]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=1019</guid>
		<description><![CDATA[17 August 1945 17 August 2009 The Proclamation of Indonesian Independence (Indonesian: Proklamasi Kemerdekaan Indonesia, or simply Proklamasi) was officially made at 10.00 a.m. sharp on Friday, August 17, 1945. The declaration marked the start of the diplomatic and armed-resistance of the Indonesian National Revolution, fighting against the forces of the Netherlands until the latter [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2008/08/independence-day/' rel='bookmark' title='Independence Day'>Independence Day</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/08/17-agustus/' rel='bookmark' title='17 Agustus'>17 Agustus</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/12/world-aids-day/' rel='bookmark' title='World AIDS Day'>World AIDS Day</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/08/17-agustus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four random articles</title>
		<link>http://chrisprasojo.com/blog/2009/06/four-random-articles/</link>
		<comments>http://chrisprasojo.com/blog/2009/06/four-random-articles/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:46:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=996</guid>
		<description><![CDATA[Four random interesting articles from my RSS feed subscription, friends&#8217; blog and elsewhere. It worth reading if you have ten minutes to spare. Possibly related posts:New Host I came late Charge an iPod with an Onion

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2009/01/new-hos/' rel='bookmark' title='New Host'>New Host</a></li>
<li><a href='http://chrisprasojo.com/blog/2005/06/i-came-late/' rel='bookmark' title='I came late'>I came late</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/11/charge-an-ipod-with-an-onion/' rel='bookmark' title='Charge an iPod with an Onion'>Charge an iPod with an Onion</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/06/four-random-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the financial storm easing?</title>
		<link>http://chrisprasojo.com/blog/2009/05/is-the-financial-storm-easing/</link>
		<comments>http://chrisprasojo.com/blog/2009/05/is-the-financial-storm-easing/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:45:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[The World]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://chrisprasojo.com/blog/?p=956</guid>
		<description><![CDATA[Are we seeing a glimpse of light at the end of the tunnel? Perhaps. A recent analysis based on economy situation at the Gulf revealed the possibility of financial recovery. It worth noting that most oil consumptions in major developed countries rely on the production (and the rate) of crude oil from this part of [...]

<hr>Possibly related posts:<ul><li><a href='http://chrisprasojo.com/blog/2007/10/internship-week-1/' rel='bookmark' title='Internship: Week 1'>Internship: Week 1</a></li>
<li><a href='http://chrisprasojo.com/blog/2009/04/gossip/' rel='bookmark' title='Happy Life (6): Gossip'>Happy Life (6): Gossip</a></li>
<li><a href='http://chrisprasojo.com/blog/2007/10/interesting-pictures-and-stories/' rel='bookmark' title='Forwarded E-mails'>Forwarded E-mails</a></li>
</ul>]]></description>
		<wfw:commentRss>http://chrisprasojo.com/blog/2009/05/is-the-financial-storm-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

